TOURNAMENT STATS & ANALYTICS
OWCS EMEA Stage 3
TOURNAMENT MVP
Twisted Minds
Quartz
Twisted Minds1.17
Tournament Rating

HARDEST CARRY
Team Risk
SirMajed
Team Risk+0.06
Carry Index

HIGHEST MAP PEAK
Quartz
Twisted Mindsvs
Geekay Esports•AatlisPeak Rating:2.07
Team of the Tournament

TOURNAMENT CHAMPION
Twisted Minds
Group Stage Standings & Matches
Standings • Group Stage
| # | Team | Series (W-L) | Maps (W-L) | Diff |
|---|---|---|---|---|
| 1 | Twisted Minds | 4-1 | 14-7 | +7 |
| 2 | Team Peps | 3-2 | 11-10 | +1 |
| 3 | Team Risk | 2-3 | 9-10 | -1 |
| 4 | 1234 | 2-3 | 7-11 | -4 |
| 5 | Virtus.Pro | 2-3 | 10-13 | -3 |
| 6 | Geekay Esports | 2-3 | 11-11 | 0 |







