Team Rankings
Participant Teams & Rosters
6 TeamsWR: 67%•Pick: 72%
Team Details→WR: 43%•Pick: 57%
Team Details→WR: 50%•Pick: 58%
Team Details→WR: 50%•Pick: 56%
Team Details→WR: 41%•Pick: 31%
Team Details→Team Rankings & Stats Comparison
# | Team | Key Star | Roster Ratingⓘ▼ | Matchesⓘ | Maps (W-L)ⓘ | Win Rate | Varianceⓘ | Pick Adv.ⓘ |
|---|---|---|---|---|---|---|---|---|
| 1 | Twisted Minds | JaeWoo1.17 | 1.12 | 7-2 | 26-13 | 67% | 0.11 | 72% |
| 2 | Virtus.Pro | kevster1.12 | 1.03 | 2-3 | 10-13 | 43% | 0.19 | 57% |
| 3 | Geekay Esports | FiNN1.07 | 0.99 | 2-3 | 11-11 | 50% | 0.16 | 58% |
| 4 | Team Peps | Xeriongdh1.02 | 0.99 | 5-3 | 18-18 | 50% | 0.13 | 56% |
| 5 | 1234 | GoldenPants0.99 | 0.97 | 3-5 | 12-17 | 41% | 0.05 | 31% |
| 6 | Team Risk | SirMajed0.89 | 0.83 | 2-5 | 9-16 | 36% | 0.12 | 36% |





