Player Leaderboard
Tournament ratings and competitive player statistics.
Role:
Stage:
Min Maps:
# | Player | Team | Role | Tournament RatingRatingⓘ▼ | Maps | Carry Indexⓘ | Consistencyⓘ | W/L Deltaⓘ | KDAⓘ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quartz | Twisted Minds | Damage | 1.17 | 39 | +0.05 | 0.47 | +0.77 | 3.8 |
| 2 | JaeWoo | Twisted Minds | Damage | 1.17 | 39 | +0.05 | 0.39 | +0.54 | 6.2 |
| 3 | TVNT | Twisted Minds | Tank | 1.16 | 37 | +0.03 | 0.44 | +0.76 | 8.7 |
| 4 | kevster | Virtus.Pro | Damage | 1.12 | 23 | +0.09 | 0.37 | +0.59 | 5.2 |
| 5 | FiNN | Geekay Esports | Support | 1.07 | 22 | +0.08 | 0.43 | +0.62 | 9.9 |
| 6 | Simple | Twisted Minds | Support | 1.06 | 39 | -0.06 | 0.35 | +0.52 | 7.8 |
| 7 | FiXa | Virtus.Pro | Support | 1.06 | 23 | +0.03 | 0.32 | +0.49 | 9.6 |
| 8 | AlphaYi | Geekay Esports | Damage | 1.06 | 22 | +0.07 | 0.54 | +0.82 | 5.6 |
| 9 | Willys07 | Team Peps | Tank | 1.06 | 10 | +0.04 | 0.50 | +0.79 | 7.5 |
| 10 | FunnyAstro | Twisted Minds | Support | 1.06 | 39 | -0.06 | 0.32 | +0.54 | 8.8 |
| 11 | Eisgnom | Virtus.Pro | Tank | 1.06 | 23 | +0.02 | 0.43 | +0.67 | 7.2 |
| 12 | Xeriongdh | Team Peps | Support | 1.02 | 36 | +0.03 | 0.31 | +0.41 | 6.5 |
| 13 | Rav | Team Peps | Damage | 1.01 | 36 | +0.01 | 0.48 | +0.75 | 4.7 |
| 14 | xzodyal | Team Peps | Damage | 1.00 | 36 | +0.01 | 0.39 | +0.46 | 3.5 |
| 15 | LBBD7 | Geekay Esports | Damage | 0.99 | 22 | 0.00 | 0.48 | +0.72 | 3.4 |
| 16 | GoldenPants | 1234 | Tank | 0.99 | 29 | +0.02 | 0.41 | +0.58 | 8.0 |
| 17 | Seicoe | Virtus.Pro | Damage | 0.99 | 23 | -0.05 | 0.32 | +0.32 | 3.3 |
| 18 | crispy | 1234 | Support | 0.99 | 29 | +0.02 | 0.32 | +0.47 | 6.0 |
| 19 | KroxZ | Team Peps | Tank | 0.98 | 26 | 0.00 | 0.43 | +0.71 | 5.6 |
| 20 | Zorrow | 1234 | Damage | 0.97 | 29 | 0.00 | 0.35 | +0.50 | 2.8 |
| 21 | Alvicate | 1234 | Damage | 0.96 | 29 | -0.01 | 0.45 | +0.69 | 3.6 |
| 22 | Khenail | 1234 | Support | 0.94 | 29 | -0.03 | 0.27 | +0.45 | 4.8 |
| 23 | FDGod | Team Peps | Support | 0.93 | 36 | -0.06 | 0.34 | +0.57 | 6.0 |
| 24 | Landon | Virtus.Pro | Support | 0.93 | 23 | -0.10 | 0.30 | +0.45 | 5.7 |
| 25 | kellex | Geekay Esports | Support | 0.93 | 22 | -0.06 | 0.37 | +0.58 | 8.4 |
| 26 | ZIYAD | Geekay Esports | Tank | 0.91 | 22 | -0.09 | 0.46 | +0.74 | 5.5 |
| 27 | SirMajed | Team Risk | Support | 0.89 | 25 | +0.06 | 0.30 | +0.42 | 5.2 |
| 28 | WMaimone | Team Risk | Damage | 0.87 | 25 | +0.05 | 0.38 | +0.56 | 3.5 |
| 29 | zox | Team Risk | Support | 0.81 | 25 | -0.01 | 0.20 | +0.31 | 3.6 |
| 30 | sHockWave | Team Risk | Damage | 0.78 | 25 | -0.05 | 0.32 | +0.49 | 1.8 |
| 31 | amdp | Team Risk | Tank | 0.77 | 25 | -0.05 | 0.40 | +0.62 | 4.4 |





